The Uttar Pradesh University of Medical Sciences (UPUMS) in Etawah has announced the recruitment for 209 positions in Various Group B & Group C posts for the year 2023-2024. Interested candidates applying for the UPUMS Various Post, with advertisement number 34/UPUMS/Recruitment Cell/2023-24 (Revised), can submit their applications online and make the required fee payment from December 22, 2023, to January 10, 2024. Prior to applying, candidates are advised to carefully review the recruitment advertisement for details on eligibility, age criteria, selection process, syllabus, pay scale, and other relevant information.
Table of Contents
ToggleUttar Pradesh University of Medical Sciences (UPUMS)
UP UMS Etawah Various Group Post Recruitment 2023
UPUMS Advt No. : 34 Group B & C : Short Details of Notification
- Application Start Date: December 22, 2023
- Deadline for Online Applications: January 10, 2024
- Last Date to Pay Exam Fee: January 10, 2024
- Exam Date: According to the Schedule
- Availability of Admit Card: Prior to the Exam
UPUMS Group B & C Recruitment 2023 : Vacancy Details Total : 209 Post
Post Name | Total Post | UPUMS Various Post Eligibility |
Senior Administrative Assistant Salary: Pay Matrix Rs 85500-81100, Level 4 Â | 19 Â |
|
Receptionist Salary: Pay Matrix Rs 29200-92300, Level 5 | 19 |
|
Medical Social Service Officer Grade II Salary: Pay Matrix Rs 35400-112400, Level 6 | 12 |
|
Dietician Salary: Pay Matrix Rs 44900-142400, Level 7 | 04 |
|
Stenographer Salary: Pay Matrix Rs 85500-81100, Level 4 | 20 |
|
Librarian Grade 2 Salary: Pay Matrix Rs 35400-112400, Level 6 | 04 |
|
Junior Engineer (Electrical, AC Engineer, Telecommunication / CCTV Camera / Mechanical / Civil Salary: Pay Matrix Rs 35400-112400, Level 6 | 05 |
|
Draftsman Salary: Pay Matrix Rs 85500-81100, Level 4 | 01 |
|
Assistant Security Officer Salary: Pay Matrix Rs 47600-151100, Level 8 | 03 |
|
Sanitation Inspector Salary: Pay Matrix Rs 29200-92300, Level 5 | 06 |
|
Junior Medical Record Officer Salary: Pay Matrix Rs 29200-92300, Level 5 | 04 |
|
Technician Officer (Biomed) Salary: Pay Matrix Rs 35400-112400, Level 6 | 04 |
|
Medical Lab Technologist Salary: Pay Matrix Rs 35400-112400, Level 6 | 30 |
|
Technician (OT) Salary: Pay Matrix Rs 35400-112400, Level 6 | 15 |
|
Technician (Radiology) Salary: Pay Matrix Rs 35400-112400, Level 6 | 23 |
|
Technician Radiotherapy Salary: Pay Matrix Rs 35400-112400, Level 6 | 10 |
|
Technician CCSD Salary: Pay Matrix Rs 29200-92300, Level 5 | 04 |
|
O.T. Assistant Salary: Pay Matrix Rs 29200-92300, Level 5 | 15 |
|
Technical Assistant Cardiology Salary: Pay Matrix Rs 29200-92300, Level 5 | 05 |
|
Technical Assistant Neuro Physiology Salary: Pay Matrix Rs 29200-92300, Level 5 | 02 |
|
Technical Dialysis Salary: Pay Matrix Rs 29200-92300, Level 5 | 04 |
|
- General / OBC / EWS: 2360/-
- SC / ST:Â 1416/-
- Pay the Exam Fee Through Debit Card / Credit Card / Net Banking Fee Mode Only.Â